Lee Y-DNA Surname Project
Lee DNA Surname Project - Y-DNA Results |
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 2 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | Green Lee (bc 1812, d1861) | ANC | P5NUS | ? | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 12 | 11 | 10 | 12 | 22 | 11 | 19 | 20 | 13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | Matthias Milton Lee (b1840 AL) | Abel Lee (of Rutherford, | FTDNA | 36830 | 92% | 1(13)/35 | G2a | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 23 | 22 | 29 | 11 | 11 | 15 | 9 | 9 | 13 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | George Marion Lee (b1836) | Abel Lee (of Rutherford, | FTDNA | 187123 | 92% | 1(13)/35 | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 23 | 22 | 29 | 11 | 11 | 15 | 9 | 9 | 13 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
372 | Abel Lee (bc1812 Bulloch Co., GA, d1892 Hillsborough
![]() |
Abel Lee (of Rutherford, | FTDNA | B6616 | 86% | 4(23)/52 | ? | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 16 | 16 | 10 | 22 | 23 | 14 | 11 | 9 | 11 | 12 | 16 | 11 | 11 | 15 | 16 | 13 | 11 | 16 | 23 | 22 | 29 | 8 | 26 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 11 | 12 | 22 | 11 | 13 | 14 | 14 | 8 | 21 | 15 | 13 | 12 | 11 | 9 | 15 | 14 | 18 | 11 | 18 | 11 | 12 | 20 | 11 | 10 | 11 | 14 | 10 | 14 | 11 | 11 | 12 | 26 | 11 | 16 | 15 | 12 | 11 | 16 | 10 | 10 | 15 | 8 | 18 | 13 | 8 | 15 | 11 | 14 | 11 | 8 | 22 | 11 | 11 | 11 | 10 | 12 | 18 | 32 | 23 | 21 | 24 | 28 | 19 | 12 | 11 | 19 | 20 | 13 | 22 | 34 | 36 | |||
344 | Abel Lee (b1710, d1778) | Abel Lee (of Rutherford, | FTDNA | 222729 | 83% | 4(18)/77 | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 16 | 23 | 22 | 29 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 13 | 14 | 14 | 14 | 17 | 15 | 14 | 19 | 20 | 21 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Abel Lee (b1783 NC/VA, d1859 TX) | Abel Lee (of Rutherford, | FTDNA | 41631 | 83% | 4(18)/77 | G2 | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 16 | 23 | 22 | 29 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 13 | 14 | 14 | 14 | 17 | 15 | 14 | 19 | 20 | 21 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | Abel Lee (bc1710, d1757, Rutherford Co., NC) | Abel Lee (of Rutherford, | FTDNA | 182287 | 83% | 4(18)/77 | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 10 | 14 | 11 | 12 | 16 | 11 | 11 | 16 | 13 | 16 | 23 | 22 | 29 | 8 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 13 | 14 | 14 | 14 | 8 | 21 | 13 | 12 | 11 | 11 | 20 | 11 | 14 | 11 | 16 | 12 | 11 | 17 | 10 | 15 | 8 | 8 | 11 | 14 | 11 | 11 | 10 | 19 | 20 | 21 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
351 | Abel Lee (bc1812 Bulloch Co., GA, d1892 Hillsborough
![]() |
Abel Lee (of Rutherford, | ANC2 | A10178471 | 82% | 6(23)/79 | G2a | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 15 | 16 | 13 | 11 | 16 | 23 | 22 | 29 | 24 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 11 | 12 | 22 | 11 | 13 | 14 | 14 | 22 | 11 | 19 | 20 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Elias Lee (b1821 IL, d1902 IndianTerritory) ![]() |
Abel Lee (of Rutherford, | RG | T087216 | 82% | 5(23)/65 | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 15 | 16 | 13 | 11 | 16 | 23 | 22 | 29 | 24 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 11 | 12 | 22 | 13 | 14 | 14 | 14 | 22 | 11 | 19 | 20 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Gershom Lee (b1690 Ireland, dc1750 NJ, m. M. Drake) | Abel Lee (of Rutherford, | RG | T088527 | 78% | 6(23)/79 | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 15 | 16 | 13 | 11 | 16 | 23 | 22 | 29 | 24 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 11 | 12 | 22 | 13 | 14 | 14 | 14 | 21 | 11 | 19 | 20 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | Unknown | John Lee (of Nansemond) | FTDNA | 26398 | 61% | 8(13)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 28 | 11 | 8 | 15 | 8 | 9 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
189 | Sir John Lea, Esq, Lord of Lea, Shropshire,
![]() |
Sir John Lea, Esq | FTDNA | 98588 | 61% | 10(18)/-- | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 13 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 14 | 23 | 20 | 30 | 8 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 8 | 12 | 13 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
160 | Thomas Green Lee (b1858 MS, d1900 AR) | John Lee (of Nansemond) | FTDNA | N21375 | 61% | 8(13)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 28 | 11 | 8 | 15 | 8 | 9 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244 | William Lee (b 1766 SC, d aft 1850 McNairy,
![]() |
Sir John Lea, Esq | FTDNA | 111822 | 60% | 16(23)/-- | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 8 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 8 | 24 | 12 | 12 | 13 | 12 | 9 | 18 | 14 | 17 | 11 | 19 | 9 | 12 | 20 | 12 | 10 | 11 | 11 | 11 | 16 | 11 | 11 | 13 | 25 | 13 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 12 | 8 | 15 | 10 | 14 | 13 | 8 | 22 | 11 | 12 | 11 | 11 | 12 | 19 | 32 | 30 | 24 | 26 | 27 | 19 | 12 | 11 | 19 | 21 | 16 | 21 | 37 | 37 | |||
83 | William R. Lee Jr. (b1835 OH, d1898 Boone
![]() |
RG | T071080 | 60% | 13(23)/-- | I1a | 15 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 17 | 13 | 11 | 13 | 22 | 20 | 25 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 23 | 11 | 19 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | William Fairfax Lee (bc1741 VA, d1807 Warren Co., | RG | T108378 | 60% | 12(23)/-- | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 18 | 13 | 11 | 13 | 23 | 21 | 28 | 31 | 11 | 8 | 14 | 15 | 9 | 9 | 11 | 11 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
357 | William Lee (bc1710 Ulster, Derry, Ireland,
![]() |
Sir John Lea, Esq | ANC2 | A10409758 | 60% | 17(23)/-- | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 30 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
356 | Thomas Edward Lee (b1829 TN) | Sir John Lea, Esq | ANC2 | A10143607 | 60% | 17(23)/-- | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
402 | Thomas Edward Lee (b 1829 TN, d 1862 MO) ![]() |
Sir John Lea, Esq | FTDNA | 913727 | 60% | 15(23)/-- | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 8 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 11 | 12 | 21 | 12 | 14 | 15 | 16 | 8 | 24 | 12 | 12 | 13 | 12 | 9 | 18 | 14 | 17 | 11 | 19 | 9 | 13 | 20 | 12 | 10 | 11 | 11 | 11 | 16 | 11 | 11 | 13 | 25 | 13 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 12 | 8 | 15 | 10 | 14 | 13 | 8 | 22 | 11 | 12 | 11 | 11 | 12 | 19 | 32 | 31 | 24 | 25 | 27 | 19 | 12 | 11 | 19 | 21 | 16 | 21 | 37 | 37 | |||
243 | Thomas Edward Lee (b1829 TN, d1862 MO, m
![]() |
Sir John Lea, Esq | RG | T118053 | 60% | 16(23)/-- | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
358 | L. Nathaniel Lee (bc1809 GA, d1890 MS, m.
![]() |
John Lee (of Nansemond) | ANC2 | 999984 | 57% | 9(14)/-- | I1 | 15 | 13 | 13 | 12 | 30 | 22 | 10 | 11 | 14 | 16 | 10 | 11 | 20 | 14 | 15 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | John Lee (b1694?, dc1739) | John Lee (of Nansemond) | RG | T062026 | 56% | 14(23)/-- | G | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 20 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Lee (bc1694, dc1739) | John Lee (of Nansemond) | RG | T020686 | 56% | 14(23)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 29 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 20 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T006364 | 56% | 14(23)/-- | G | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 20 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T017068 | 56% | 14(23)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | John Lee (d1822 Union, SC) | FTDNA | 26547 | 55% | 9(18)/-- | I | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 23 | 21 | 28 | 11 | 8 | 14 | 15 | 8 | 8 | 12 | 12 | 14 | 15 | 16 | 20 | 16 | 14 | 19 | 21 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | William Lee (bc1780, dc1840-50 Jackson Co.,
![]() |
RG | T062675 | 52% | 13(23)/-- | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 18 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Moses Lee (bc1749 SC, dc1806 Marion Co., SC) | John Lee (of Nansemond) | RG | T057634 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Wm Lee (bc1797 SC, d aft 1880 MS, m. M. Collins) ![]() |
John Lee (of Nansemond) | RG | T082908 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
368 | Seaborn Lee (b1823 AL) ![]() |
John Lee (of Nansemond) | FTDNA | 286335 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 11 | 18 | 9 | 20 | 10 | 11 | 11 | 16 | 11 | 12 | 11 | 11 | 11 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 13 | 33 | 22 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 34 | 35 | ||||||||||||
367 | Charles Washington Lee (b1798 Edgecombe Co.
![]() |
John Lee (of Nansemond) | FTDNA | 359813 | 52% | 14(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 25 | 11 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 34 | 22 | 22 | 23 | 27 | 19 | 12 | 11 | 19 | 21 | 12 | 21 | 34 | 35 | |||
112 | Sherod Lee (bc1795 SC, to LA, d1835 Hinds
![]() |
John Lee (of Nansemond) | RG | T084650 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384 | Bryant Lee (b1789Â NC/SC, d1881 Pike Co.,
![]() |
John Lee (of Nansemond) | FTDNA | 497828 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 29 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 25 | 11 | 15 | 15 | 11 | 11 | 18 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 33 | 22 | 22 | 23 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 34 | 35 | |||
100 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T080698 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | Samuel Lee Sr. (bc1772 NC, to Wayne Co., MS) | John Lee (of Nansemond) | RG | T097220 | 52% | 14(23)/-- | ? | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryant Lee (bc1803 SC, to MS) | John Lee (of Nansemond) | RG | T005974 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Thomas Green(e) Lee (b1858 MS, d1899 Scott
![]() |
John Lee (of Nansemond) | RG | T068630 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360 | James C. Lee (bc1799, d1873, m. Winnie) ![]() |
John Lee (of Nansemond) | ANC2 | A10170387 | 52% | 16(23)/-- | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reuben Lee (bc1798 SC, to MS, d1880) | John Lee (of Nansemond) | RG | T006647 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | James L. Lee (b1838 SC?, d1915 Robeson Co., NC) | John Lee (of Nansemond) | RG | T057445 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | L. Nathaniel Lee (bc 1809 GA, d1890 Perry Co., | John Lee (of Nansemond) | RG | T021851 | 52% | 15(23)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
