Lee Y-DNA Surname Project
Lee DNA Surname Project - Y-DNA Results |
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 2 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | Sir John Lea, Esq, Lord of Lea, Shropshire,
![]() |
Sir John Lea, Esq | FTDNA | 98588 | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 13 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 14 | 23 | 20 | 30 | 8 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 8 | 12 | 13 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
402 | Thomas Edward Lee (b 1829 TN, d 1862 MO) ![]() |
Sir John Lea, Esq | FTDNA | 913727 | 95% | 3(66)/10 | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 8 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 11 | 12 | 21 | 12 | 14 | 15 | 16 | 8 | 24 | 12 | 12 | 13 | 12 | 9 | 18 | 14 | 17 | 11 | 19 | 9 | 13 | 20 | 12 | 10 | 11 | 11 | 11 | 16 | 11 | 11 | 13 | 25 | 13 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 12 | 8 | 15 | 10 | 14 | 13 | 8 | 22 | 11 | 12 | 11 | 11 | 12 | 19 | 32 | 31 | 24 | 25 | 27 | 19 | 12 | 11 | 19 | 21 | 16 | 21 | 37 | 37 | |||
244 | William Lee (b 1766 SC, d aft 1850 McNairy,
![]() |
Sir John Lea, Esq | FTDNA | 111822 | 95% | 3(66)/10 | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 8 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 8 | 24 | 12 | 12 | 13 | 12 | 9 | 18 | 14 | 17 | 11 | 19 | 9 | 12 | 20 | 12 | 10 | 11 | 11 | 11 | 16 | 11 | 11 | 13 | 25 | 13 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 12 | 8 | 15 | 10 | 14 | 13 | 8 | 22 | 11 | 12 | 11 | 11 | 12 | 19 | 32 | 30 | 24 | 26 | 27 | 19 | 12 | 11 | 19 | 21 | 16 | 21 | 37 | 37 | |||
243 | Thomas Edward Lee (b1829 TN, d1862 MO, m
![]() |
Sir John Lea, Esq | RG | T118053 | 94% | 2(34)/17 | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
357 | William Lee (bc1710 Ulster, Derry, Ireland,
![]() |
Sir John Lea, Esq | ANC2 | A10409758 | 94% | 2(34)/17 | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 30 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
356 | Thomas Edward Lee (b1829 TN) | Sir John Lea, Esq | ANC2 | A10143607 | 91% | 3(34)/24 | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Richard Lee The Immigrant (b1653) * | Stratford Hall LEEs | RG | T058960 | 79% | 10(34)/78 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 24 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | William R. Lee Jr. (b1835 OH, d1898 Boone
![]() |
RG | T071080 | 79% | 12(34)/97 | I1a | 15 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 17 | 13 | 11 | 13 | 22 | 20 | 25 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 23 | 11 | 19 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Charles Carter Lee (b1798 Stratford, VA, d1871 * | Stratford Hall LEEs | RG | T026356 | 79% | 10(34)/78 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 25 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | Robert Lee | FTDNA | 112699 | 78% | 11(37)/60 | I1 | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 27 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 19 | 16 | 14 | 19 | 21 | 21 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | Claude Ellison Lee (b1899, Spartanburg, SC) | FTDNA | 114092 | 77% | 19(62)/67 | I1 | 14 | 12 | 13 | 14 | 12 | 28 | 22 | 11 | 11 | 13 | 9 | 12 | 11 | 12 | 15 | 10 | 11 | 18 | 13 | 14 | 25 | 20 | 29 | 8 | 11 | 8 | 15 | 14 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 8 | 25 | 12 | 12 | 12 | 9 | 21 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 17 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 33 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Richard Lee The Immigrant (b1647) * | Stratford Hall LEEs | RG | T042100 | 76% | 11(34)/88 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 19 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 26 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | James Lee (b1765GA, d1851 Russell Co., VA) ![]() |
RG | T082132 | 76% | 11(34)/88 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | William Fairfax Lee (bc1741 VA, d1807 Warren Co., | RG | T108378 | 76% | 10(34)/78 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 18 | 13 | 11 | 13 | 23 | 21 | 28 | 31 | 11 | 8 | 14 | 15 | 9 | 9 | 11 | 11 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | Claude Ellison Lee Sr. (bc1897 Spartanburg,
![]() |
FTDNA | ? | 75% | 23(66)/79 | I1 | 14 | 12 | 13 | 14 | 12 | 28 | 22 | 11 | 11 | 13 | 15 | 15 | 9 | 22 | 22 | 12 | 11 | 12 | 15 | 10 | 11 | 18 | 13 | 14 | 25 | 20 | 29 | 8 | 11 | 8 | 15 | 14 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 8 | 25 | 12 | 12 | 12 | 9 | 21 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 17 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 33 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
129 | John Lee (d1822 Union, SC) | FTDNA | 26547 | 75% | 12(37)/67 | I | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 23 | 21 | 28 | 11 | 8 | 14 | 15 | 8 | 8 | 12 | 12 | 14 | 15 | 16 | 20 | 16 | 14 | 19 | 21 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | James Leigh (bc1670, d1728 Bath, NC) | James Leigh/Lee (of Bath | RG* | Z122089 | 75% | 10(32)/86 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 19 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353 | Henry Lee (b1862, d aft 1920 Pascagoula,
![]() |
John Lee (of Nansemond) | FTDNA | 236008 | 74% | 24(66)/83 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 33 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
362 | Joshua Lee (b bef 1755 NC, d aft 1813) ![]() |
John Lee (of Nansemond) | FTDNA | 233125 | 74% | 23(66)/79 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
355 | Henry Lee (b1862 Dauphin Island, AL) ![]() |
John Lee (of Nansemond) | FTDNA | 282097 | 74% | 24(66)/83 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 26 | 11 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 31 | 22 | 22 | 24 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 33 | 35 | |||
373 | Eli Leonard Lee Sr. (b1886 Pike Co. MS, d1910
![]() |
John Lee (of Nansemond) | FTDNA | 365315 | 74% | 23(66)/79 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
367 | Charles Washington Lee (b1798 Edgecombe Co.
![]() |
John Lee (of Nansemond) | FTDNA | 359813 | 74% | 22(66)/75 | I1a | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 25 | 11 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 34 | 22 | 22 | 23 | 27 | 19 | 12 | 11 | 19 | 21 | 12 | 21 | 34 | 35 | |||
368 | Seaborn Lee (b1823 AL) ![]() |
John Lee (of Nansemond) | FTDNA | 286335 | 74% | 23(66)/79 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 11 | 18 | 9 | 20 | 10 | 11 | 11 | 16 | 11 | 12 | 11 | 11 | 11 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 13 | 33 | 22 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 34 | 35 | ||||||||||||
2 | John Lee (bc1720 VA?, d1793 MarksCr, Johnston | RG | T088017 | 73% | 12(34)/97 | I1a | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 16 | 14 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 21 | 11 | 19 | 21 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | William Lee (bc1780, dc1840-50 Jackson Co.,
![]() |
RG | T062675 | 73% | 12(34)/97 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 18 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | Jack Lee | James Leigh/Lee (of Bath | FTDNA | 25697 | 72% | 16(37)/95 | I | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 17 | 14 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384 | Bryant Lee (b1789Â NC/SC, d1881 Pike Co.,
![]() |
John Lee (of Nansemond) | FTDNA | 497828 | 72% | 23(66)/79 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 29 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 25 | 11 | 15 | 15 | 11 | 11 | 18 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 33 | 22 | 22 | 23 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 34 | 35 | |||
285 | John Lee (b1671 Warwick Co., VA, d1738) | John Lee (of Nansemond) | FTDNA | 137392 | 72% | 23(62)/84 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Elwood Leigh | James Leigh/Lee (of Bath | FTDNA | 44154 | 72% | 16(37)/95 | I | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 17 | 14 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Garrow/Garry Lee (b1799 SC, to MS, LA, dc1869) ![]() |
John Lee (of Nansemond) | RG | T016939 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Timothy Lee Sr. (b1772 SC/NC?, d1845 AL) ![]() |
John Lee (of Nansemond) | RG | T012340 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Lee Sr. (bc1772 NC, to MS) | John Lee (of Nansemond) | RG | T006712 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryant Lee (bc1803 SC, to MS) | John Lee (of Nansemond) | RG | T005974 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T010834 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reuben Lee (bc1798 SC, to MS, d1880) | John Lee (of Nansemond) | RG | T006647 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Moses Lee (bc1749 SC, dc1806 Marion Co., SC) | John Lee (of Nansemond) | RG | T057634 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | James B. Lee (bc1804 SC, d1876 Chester Co.,
![]() |
James B. Lee (of Chester | RG | T058128 | 70% | 13(34)/-- | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 16 | 14 | 11 | 13 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 21 | 11 | 19 | 19 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Aaron Allen Lee (b1809 VT, d1885, m. P. Samson) | RG | T085799 | 70% | 11(34)/88 | I1a | 15 | 13 | 15 | 14 | 12 | 28 | 23 | 11 | 11 | 13 | 11 | 16 | 10 | 12 | 18 | 18 | 13 | 11 | 13 | 22 | 20 | 29 | 32 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 21 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
