Lee Y-DNA Surname Project
Lee DNA Surname Project - Y-DNA Results |
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 2 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | James L. Lee (b1838 SC?, d1915 Robeson Co., NC) | John Lee (of Nansemond) | RG | T057445 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | L. Nathaniel Lee (bc 1809 GA, d1890 Perry Co., | John Lee (of Nansemond) | RG | T021851 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
362 | Joshua Lee (b bef 1755 NC, d aft 1813) ![]() |
John Lee (of Nansemond) | FTDNA | 233125 | 100% | 0(34)/4 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
190 | Unknown | John Lee (of Nansemond) | FTDNA | 26398 | 100% | 0(25)/6 | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 28 | 11 | 8 | 15 | 8 | 9 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Wm Lee (bc1797 SC, d aft 1880 MS, m. M. Collins) ![]() |
John Lee (of Nansemond) | RG | T082908 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Thomas Green(e) Lee (b1858 MS, d1899 Scott
![]() |
John Lee (of Nansemond) | RG | T068630 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Sherod Lee (bc1795 SC, to LA, d1835 Hinds
![]() |
John Lee (of Nansemond) | RG | T084650 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Darling Lee (b1811 SC, d1885 Barnwell Co., SC) | John Lee (of Nansemond) | RG | T025683 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
355 | Henry Lee (b1862 Dauphin Island, AL) ![]() |
John Lee (of Nansemond) | FTDNA | 282097 | 100% | 0(43)/3 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 26 | 11 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 31 | 22 | 22 | 24 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 33 | 35 | |||
373 | Eli Leonard Lee Sr. (b1886 Pike Co. MS, d1910
![]() |
John Lee (of Nansemond) | FTDNA | 365315 | 100% | 0(34)/4 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
160 | Thomas Green Lee (b1858 MS, d1900 AR) | John Lee (of Nansemond) | FTDNA | N21375 | 100% | 0(25)/6 | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 28 | 11 | 8 | 15 | 8 | 9 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
284 | Ralph Leigh (bc1560, Carmarthen, Wales) | John Lee (of Nansemond) | FTDNA | 98072 | 100% | 0(34)/4 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 15 | 11 | 15 | 11 | 11 | 20 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T080698 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353 | Henry Lee (b1862, d aft 1920 Pascagoula,
![]() |
John Lee (of Nansemond) | FTDNA | 236008 | 100% | 0(34)/4 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 33 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Timothy Lee Sr. (b1772 SC/NC?, d1845 AL) ![]() |
John Lee (of Nansemond) | RG | T012340 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Needham Brown Lee (bc1825 MS, d1914 LA) | John Lee (of Nansemond) | RG | T005503 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryant Lee (bc1803 SC, to MS) | John Lee (of Nansemond) | RG | T005974 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Garrow/Garry Lee (b1799 SC, to MS, LA, dc1869) ![]() |
John Lee (of Nansemond) | RG | T016939 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Moses Lee (bc1749 SC, dc1806 Marion Co., SC) | John Lee (of Nansemond) | RG | T057634 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078347 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reuben Lee (bc1798 SC, to MS, d1880) | John Lee (of Nansemond) | RG | T006647 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
368 | Seaborn Lee (b1823 AL) ![]() |
John Lee (of Nansemond) | FTDNA | 286335 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 11 | 18 | 9 | 20 | 10 | 11 | 11 | 16 | 11 | 12 | 11 | 11 | 11 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 13 | 33 | 22 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 34 | 35 | ||||||||||||
97 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078224 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Needham Lee (bc1746 NC?, d1820 Williamsburg Co., | John Lee (of Nansemond) | RG | T042335 | 100% | 0(43)/3 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T010834 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Lee Sr. (bc1772 NC, to MS) | John Lee (of Nansemond) | RG | T006712 | 100% | 0(26)/7 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | Samuel Lee Sr. (bc1772 NC, to Wayne Co., MS) | John Lee (of Nansemond) | RG | T097220 | 97% | 1(43)/8 | ? | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Benjamin Lee (bc1765, dc1818 Orangeburg, SC) | John Lee (of Nansemond) | RG | T039040 | 97% | 1(43)/8 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 21 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | Benjamin Lee (bc1797 GA, dc1865 AL, m. M.
![]() |
John Lee (of Nansemond) | FTDNA | 84402 | 97% | 1(34)/11 | I1a | 15 | 12 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 20 | 11 | 15 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
384 | Bryant Lee (b1789Â NC/SC, d1881 Pike Co.,
![]() |
John Lee (of Nansemond) | FTDNA | 497828 | 97% | 1(43)/8 | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 29 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 25 | 11 | 15 | 15 | 11 | 11 | 18 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 33 | 22 | 22 | 23 | 27 | 19 | 12 | 11 | 19 | 21 | 14 | 21 | 34 | 35 | |||
360 | James C. Lee (bc1799, d1873, m. Winnie) ![]() |
John Lee (of Nansemond) | ANC2 | A10170387 | 97% | 1(43)/8 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | John Lee (b1671 Warwick Co., VA, d1738) | John Lee (of Nansemond) | FTDNA | 137392 | 97% | 1(34)/11 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T017068 | 97% | 1(43)/8 | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T006364 | 96% | 1(26)/16 | G | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 20 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | John Lee (b1694?, dc1739) | John Lee (of Nansemond) | RG | T062026 | 96% | 1(26)/16 | G | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 20 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
380 | Charles Washington Lee (b1798 Edgecombe Co.
![]() |
John Lee (of Nansemond) | FTDNA | 433036 | 96% | 1(31)/11 | I1a | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 19 | 16 | 15 | 19 | 21 | 21 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | Rev. William Wells Lee (b1818 Wilmington
![]() |
John Lee (of Nansemond) | ANC2 | A10410130 | 95% | 2(43)/13 | I1 | 16 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Josiah Lee (bc1755 NC, d1807 Duplin Co.,
![]() |
John Lee (of Nansemond) | RG | T064667 | 95% | 2(43)/13 | I1a | 16 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Lee (bc1694, dc1739) | John Lee (of Nansemond) | RG | T020686 | 95% | 2(43)/13 | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 29 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 20 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
358 | L. Nathaniel Lee (bc1809 GA, d1890 MS, m.
![]() |
John Lee (of Nansemond) | ANC2 | 999984 | 94% | 1(17)/20 | I1 | 15 | 13 | 13 | 12 | 30 | 22 | 10 | 11 | 14 | 16 | 10 | 11 | 20 | 14 | 15 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
367 | Charles Washington Lee (b1798 Edgecombe Co.
![]() |
John Lee (of Nansemond) | FTDNA | 359813 | 93% | 4(43)/23 | I1a | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 9 | 11 | 12 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 8 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 12 | 10 | 16 | 14 | 18 | 11 | 18 | 9 | 13 | 20 | 11 | 10 | 11 | 11 | 11 | 16 | 11 | 12 | 11 | 25 | 11 | 15 | 15 | 11 | 11 | 19 | 11 | 10 | 16 | 8 | 18 | 13 | 9 | 15 | 10 | 15 | 13 | 8 | 22 | 11 | 12 | 11 | 10 | 12 | 17 | 34 | 22 | 22 | 23 | 27 | 19 | 12 | 11 | 19 | 21 | 12 | 21 | 34 | 35 | |||
103 | James Lee (b1765GA, d1851 Russell Co., VA) ![]() |
