Lee Y-DNA Surname Project
Lee DNA Surname Project - Y-DNA Results |
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 2 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | John L. Leigh Jr. | FTDNA | 73261 | I | 14 | 14 | 14 | 14 | 12 | 28 | 23 | 10 | 10 | 12 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 15 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 21 | 17 | 14 | 19 | 21 | 20 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | James Leigh (bc1670, d1728 Bath, NC) | James Leigh/Lee (of Bath | RG* | Z122089 | 78% | 7(32)/58 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 19 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Richard Lee The Immigrant (b1653) * | Stratford Hall LEEs | RG | T058960 | 75% | 8(32)/67 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 24 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | James Lee (b1765GA, d1851 Russell Co., VA) ![]() |
RG | T082132 | 75% | 8(32)/67 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | James B. Lee (bc1804 SC, d1876 Chester Co.,
![]() |
James B. Lee (of Chester | RG | T058128 | 75% | 9(32)/76 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 16 | 14 | 11 | 13 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 21 | 11 | 19 | 19 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
357 | William Lee (bc1710 Ulster, Derry, Ireland,
![]() |
Sir John Lea, Esq | ANC2 | A10409758 | 75% | 11(32)/96 | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 30 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Charles Carter Lee (b1798 Stratford, VA, d1871 * | Stratford Hall LEEs | RG | T026356 | 75% | 8(32)/67 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 25 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
356 | Thomas Edward Lee (b1829 TN) | Sir John Lea, Esq | ANC2 | A10143607 | 75% | 12(32)/-- | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | Robert Lee | FTDNA | 112699 | 72% | 11(37)/60 | I1 | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 27 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 19 | 16 | 14 | 19 | 21 | 21 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
378 | Budd Lee (bc1805 GA, d aft 1840 GA, m1829
![]() |
Jehu Lee (of Buckingham | ANC2 | A10410894 | 71% | 13(32)/-- | I1 | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 21 | 11 | 21 | 21 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | Thomas Edward Lee (b1829 TN, d1862 MO, m
![]() |
Sir John Lea, Esq | RG | T118053 | 71% | 13(32)/-- | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | Peter Lee (b1773 CT?, d1841 New London, CT) | Peter Lee | RG | T115168 | 71% | 9(32)/76 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 15 | 10 | 11 | 16 | 17 | 12 | 11 | 13 | 23 | 20 | 29 | 31 | 11 | 8 | 14 | 15 | 7 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 21 | 11 | 19 | 21 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Richard Lee The Immigrant (b1647) * | Stratford Hall LEEs | RG | T042100 | 71% | 9(32)/76 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 19 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 26 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | William Fairfax Lee (bc1741 VA, d1807 Warren Co., | RG | T108378 | 71% | 10(32)/86 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 18 | 13 | 11 | 13 | 23 | 21 | 28 | 31 | 11 | 8 | 14 | 15 | 9 | 9 | 11 | 11 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | William R. Lee Jr. (b1835 OH, d1898 Boone
![]() |
RG | T071080 | 71% | 11(32)/96 | I1a | 15 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 17 | 13 | 11 | 13 | 22 | 20 | 25 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 23 | 11 | 19 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | William Lee (bc1780, dc1840-50 Jackson Co.,
![]() |
RG | T062675 | 71% | 9(32)/76 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 18 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Lee (bc1720 VA?, d1793 MarksCr, Johnston | RG | T088017 | 71% | 9(32)/76 | I1a | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 16 | 14 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 21 | 11 | 19 | 21 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | Miller Lee (b VA, d MO) | Jehu Lee (of Buckingham | FTDNA | 167870 | 70% | 16(37)/95 | I1 | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 12 | 13 | 21 | 20 | 28 | 8 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 14 | 15 | 15 | 8 | 26 | 12 | 12 | 12 | 10 | 20 | 11 | 17 | 11 | 14 | 11 | 11 | 20 | 11 | 17 | 8 | 8 | 10 | 14 | 14 | 11 | 10 | 21 | 21 | 21 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
187 | Unknown | Jehu Lee (of Buckingham | FTDNA | 81398 | 70% | 16(37)/95 | I1a | 14 | 14 | 14 | 14 | 12 | 28 | 25 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 21 | 20 | 28 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 14 | 15 | 15 | 20 | 17 | 14 | 21 | 21 | 21 | 35 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Elwood Leigh | James Leigh/Lee (of Bath | FTDNA | 44154 | 70% | 12(37)/67 | I | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 17 | 14 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | Jack Lee | James Leigh/Lee (of Bath | FTDNA | 25697 | 70% | 12(37)/67 | I | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 17 | 14 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Jehu Lee (bc1765 Buckingham Co., VA, d1848) ![]() |
Jehu Lee (of Buckingham | RG | T082712 | 68% | 14(32)/-- | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 22 | 11 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | James Young Lee (bc1836 MO, d bef 1900) ![]() |
Jehu Lee (of Buckingham | RG | T064285 | 68% | 14(32)/-- | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 22 | 11 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | George Lee (d1803 MadisonCo, KY) | Jehu Lee (of Buckingham | RG | T094515 | 68% | 14(32)/-- | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 22 | 11 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360 | James C. Lee (bc1799, d1873, m. Winnie) ![]() |
John Lee (of Nansemond) | ANC2 | A10170387 | 68% | 11(32)/96 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188 | Daniel Lee (bc1784 MD?, d1830 Tuscarawas Co., | FTDNA | 100731 | 68% | 9(25)/-- | I1a | 14 | 14 | 14 | 14 | 12 | 29 | 23 | 10 | 11 | 13 | 11 | 16 | 13 | 23 | 19 | 28 | 11 | 8 | 14 | 8 | 9 | 12 | 14 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | Rev. William Wells Lee (b1818 Wilmington
![]() |
John Lee (of Nansemond) | ANC2 | A10410130 | 68% | 12(32)/-- | I1 | 16 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | James R. Lee Sr. (bc1811 Fishkill, NY, d
![]() |
Peter Lee | FTDNA | 408890 | 67% | 14(37)/81 | I1 | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 15 | 10 | 11 | 17 | 23 | 20 | 29 | 11 | 8 | 14 | 15 | 7 | 9 | 10 | 12 | 14 | 15 | 16 | 19 | 19 | 14 | 19 | 21 | 21 | 35 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | Henry Lee (b1862, d aft 1920 - Pascagoula,
![]() |
FTDNA | 225369 | 67% | 15(37)/88 | I1 | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 24 | 12 | 11 | 12 | 16 | 10 | 10 | 17 | 14 | 12 | 23 | 20 | 29 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 15 | 15 | 16 | 8 | 25 | 12 | 12 | 12 | 10 | 20 | 11 | 15 | 11 | 15 | 11 | 11 | 20 | 11 | 15 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 36 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
178 | Samuel Lee Sr. (bc1772 NC, to Wayne Co., MS) | John Lee (of Nansemond) | RG | T097220 | 65% | 11(32)/96 | ? | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | William Miller Lee (b1769 VA, d1852 Rusk
![]() |
Jehu Lee (of Buckingham | RG | T082128 | 65% | 15(32)/-- | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 13 | 14 | 15 | 15 | 22 | 11 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | James L. Lee (b1838 SC?, d1915 Robeson Co., NC) | John Lee (of Nansemond) | RG | T057445 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Wm Lee (bc1797 SC, d aft 1880 MS, m. M. Collins) ![]() |
John Lee (of Nansemond) | RG | T082908 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Needham Lee (bc1746 NC?, d1820 Williamsburg Co., | John Lee (of Nansemond) | RG | T042335 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078347 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Josiah Lee (bc1755 NC, d1807 Duplin Co.,
![]() |
John Lee (of Nansemond) | RG | T064667 | 65% | 13(32)/-- | I1a | 16 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | James B. Lee (bc1804 SC, d1876 Chester Co.,
![]() |
James B. Lee (of Chester | RG | T086374 | 65% | 11(32)/96 | I1a | 14 | 13 | 15 | 14 | 13 | 29 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 16 | 14 | 11 | 13 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 21 | 11 | 19 | 19 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Thomas Green(e) Lee (b1858 MS, d1899 Scott
![]() |
John Lee (of Nansemond) | RG | T068630 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Needham Brown Lee (bc1825 MS, d1914 LA) | John Lee (of Nansemond) | RG | T005503 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Sherod Lee (bc1795 SC, to LA, d1835 Hinds
![]() |
John Lee (of Nansemond) | RG | T084650 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | L. Nathaniel Lee (bc 1809 GA, d1890 Perry Co., | John Lee (of Nansemond) | RG | T021851 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T080698 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078224 | 65% | 12(32)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Abner Lee (b1760 NC, d1852 Jackson Co., TN) ![]() |
Jehu Lee (of Buckingham | RG | T080699 | 65% | 15(32)/-- | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 21 | 11 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | James B. Lee (bc1804 SC, d1876 Chester Co.,
![]() |
